| Lance's Pharmacist | ![]() |
| Jeff Bonner | |
| United States of America |
TEAM ROSTER
STAGE 13 TEAM SCORES
| | | OVERALL | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | END | | |
![]() SCHLECK | ![]() HESJEDAL | ![]() BROECK | ![]() GREGORIO |
![]() CAVENDISH | ![]() GILBERT | ![]() VOIGT | ![]() DUQUE | ![]() ZABRISKIE |
| Rider / Cost | Team | TOTAL | |
| Andy SCHLECK [24] | LEO | 23 | |
| Ryder HESJEDAL [12] | GRM | 9 | |
| Jurgen VAN DEN BROECK [16] | OLO | 0 | |
| Remy DI GREGORIO [6] | AST | 0 | |
| Mark CAVENDISH [20] | THR | 10 | |
| Philippe GILBERT [8] | OLO | 46 | |
| Jens VOIGT [6] | LEO | 5 | |
| Leonardo DUQUE [4] | COF | 3 | |
| David ZABRISKIE [4] | GRM | 0 |
|
| ||






