| GCDT | ![]() |
| Ron Honeyman | |
| United States of America |
TEAM ROSTER
OVERALL TEAM SCORES
| | | OVERALL | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | END | | |
![]() HESJEDAL | ![]() VANDEVELDE | ![]() SANCHEZ | ![]() MARTINEZ |
![]() HUSHOVD | ![]() DANIELSON | ![]() CANCELLARA | ![]() ZABRISKIE | ![]() FARRAR |
| Rider / Cost | Team | TOTAL | |
| Ryder HESJEDAL [12] | GRM | 479 | |
| Christian VANDEVELDE [10] | GRM | 315 | |
| Samuel SANCHEZ [20] | EUS | 1264 | |
| Egoi MARTINEZ [8] | EUS | 16 | |
| Thor HUSHOVD [16] | GRM | 1322 | |
| Tom DANIELSON [8] | GRM | 635 | |
| Fabian CANCELLARA [8] | LEO | 289 | |
| David ZABRISKIE [4] | GRM | 120 | |
| Tyler FARRAR [14] | GRM | 693 |
|
| ||



