| Taem Dyslexia | ![]() |
| Tucker | |
| American Samoa |
TEAM ROSTER
STAGE 9 TEAM SCORES
| | | OVERALL | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | END | | |
![]() CONTADOR | ![]() MENCHOV | ![]() GADRET | ![]() POZZOVIVO |
![]() PETACCHI | ![]() TIRALONGO | ![]() PORTE | ![]() TANKINK | ![]() RUJANO |
| Rider / Cost | Team | TOTAL | |
| Alberto CONTADOR [26] | SBS | 206 | |
| Denis MENCHOV [18] | GEO | 1 | |
| John GADRET [6] | ALM | 46 | |
| Domenico POZZOVIVO [10] | COG | 0 | |
| Alessandro PETACCHI [16] | LAM | 6 | |
| Paolo TIRALONGO [4] | AST | 5 | |
| Richie PORTE [8] | SBS | 10 | |
| Bram TANKINK [4] | RAB | 0 | |
| Jose RUJANO [8] | AND | 134 |
|
| ||








