| Ruperts Pedigree Chum | ![]() |
| Ian Franklin | |
| United Kingdom |
TEAM ROSTER
STAGE 7 TEAM SCORES
| | | OVERALL | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | END | | |
![]() CONTADOR | ![]() SCARPONI | ![]() MACHADO | ![]() MORENO |
![]() CAVENDISH | ![]() NORDHAUG | ![]() GUSTOV | ![]() TIRALONGO | ![]() FEILLU |
| Rider / Cost | Team | TOTAL | |
| Alberto CONTADOR [26] | SBS | 52 | |
| Michele SCARPONI [18] | LAM | 142 | |
| Tiago MACHADO [10] | RSH | 0 | |
| Daniel MORENO [8] | KAT | 0 | |
| Mark CAVENDISH [20] | THR | 4 | |
| Lars Petter NORDHAUG [4] | SKY | 0 | |
| Volodymir GUSTOV [4] | SBS | 0 | |
| Paolo TIRALONGO [4] | AST | 4 | |
| Brice FEILLU [6] | LEO | 0 |
|
| ||








