| Ryan Gray | ![]() |
| RYan Gray | |
| New Zealand |
TEAM ROSTER
STAGE 16 TEAM SCORES
| | | OVERALL | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | END | | |
![]() CONTADOR | ![]() NIBALI | ![]() MORENO | ![]() ANTON |
![]() FARRAR | ![]() NAVARRO | ![]() DONATI | ![]() AGNOLI | ![]() WEGMANN |
| Rider / Cost | Team | TOTAL | |
| Alberto CONTADOR [26] | SBS | 206 | |
| Vincenzo NIBALI [22] | LIQ | 154 | |
| Daniel MORENO [8] | KAT | 0 | |
| Igor ANTON [14] | EUS | 26 | |
| Tyler FARRAR [16] | GRM | 0 | |
| Daniel NAVARRO [4] | SBS | 0 | |
| Alessandro DONATI [2] | ASA | 0 | |
| Valerio AGNOLI [2] | LIQ | 0 | |
| Fabian WEGMANN [6] | LEO | 0 |
|
| ||







